KOYAMA
CHOSHI Spotlight | Track, Recessed & Surface
CHOSHI Spotlight | Track, Recessed & Surface
Couldn't load pickup availability
CHOSHI Spotlight | Track, Recessed & Surface
A consistent spotlight form across track, recessed-base and surface-mounted installations. CHOSHI lets a lighting scheme carry the same cylindrical profile across different ceiling conditions. Choose the installation format before selecting the body size and wattage.
Select your specification
Choose the finish and mounting format, then the body size and wattage, followed by the light colour and beam angle.
| Model remark | Body size | Mounting | Selectable wattage |
|---|---|---|---|
| CHOSHI-G12050-15s | Ø50 × 120 mm | Track | 9W / 12W / 15W |
| CHOSHI-G14060-25s | Ø60 × 140 mm | Track | 18W / 22W / 25W |
| CHOSHI-G15075-35s | Ø75 × 150 mm | Track | 30W / 33W / 35W |
| CHOSHI-Q12050-15s | Ø50 × 120 mm | Recessed | 9W / 12W / 15W |
| CHOSHI-Q14060-25s | Ø60 × 140 mm | Recessed | 18W / 22W / 25W |
| CHOSHI-Q15075-35s | Ø75 × 150 mm | Recessed | 30W / 33W / 35W |
| CHOSHI-M12050-15s | Ø50 × 120 mm | Surface | 9W / 12W / 15W |
| CHOSHI-M14060-25s | Ø60 × 140 mm | Surface | 18W / 22W / 25W |
| CHOSHI-M15075-35s | Ø75 × 150 mm | Surface | 30W / 33W / 35W |
Planning your installation
Check that the track adapter matches the intended track system. Coordinate mounting height, aiming direction and beam angle with the surface being illuminated. Each wattage is an individual order option.
For a project proposal, share your room dimensions, ceiling height and intended application with KOYAMA.
Lead time: 15 days.
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
