KOYAMA
HYOGO | MAGNETIC LIGHT SYSTEM
HYOGO | MAGNETIC LIGHT SYSTEM
Couldn't load pickup availability
HYOGO
Select each required component individually. The displayed price applies to the selected item, not a complete lighting system. Confirm the system layout and driver requirements before ordering.
| Model | Item | Unit | Size (mm) | Power | Rated voltage (V) | Input voltage | Light colour |
|---|---|---|---|---|---|---|---|
| Hyogo-1 | Ultra slim track (Recessed, Embeded type) | 1m | W55*H22 | — | — | — | — |
| Hyogo-2 | Ultra slim track (Recessed, Embeded type) | 1.5m | W55*H22 | — | — | — | — |
| Hyogo-3 | Ultra slim track (Surfaced) | 1m | W26*H9 | — | — | — | — |
| Hyogo-4 | Ultra slim track (Surfaced) | 1.5m | W26*H9 | — | — | — | — |
| Hyogo-5 | External connector | — | L372*W22*H7.5 | — | — | — | — |
| Hyogo-6 | straight connector | — | L72*W22*H7.5 | — | — | — | — |
| Hyogo-7 | Angle connector | — | L442*W22*H7.5 | — | — | — | — |
| Hyogo-8 | End cap ( recessed type) | 1 pair | — | — | — | — | — |
| Hyogo-9 | End cap ( surfaced type) | 1 pair | — | — | — | — | — |
| Hyogo-10 | 48V DC DRIVER | 1 pcs | L292*W22*H18 | 150w 48v | — | — | — |
| Hyogo-12 | Lego magnetic light | — | L292*W22*H21 | 8w | — | — | — |
| Hyogo-13 | frosted magnetic light (adjustable) | — | L301*W22*H43 | 8w | — | — | — |
| Hyogo-14 | Lego magnetic light (adjustable) | — | L301*W22*H43 | 8w | — | — | — |
| Hyogo-15 | track light | — | L87*35*80 | 8w | — | — | — |
| Hyogo-16 | long pendant light | — | L300*35 | 8w | — | — | — |
Lead time: 15 days.
Shipping & Returns
Shipping & Returns
Please refer to this product’s description for lead time and availability. Contact us if you need a specific delivery date.
We do not accept change-of-mind or incorrect-selection returns. Please report damaged, defective or incorrect items within 14 days of delivery; statutory rights remain unaffected.
Contact: info@koyama.store | WhatsApp +65 8965 2378.
Read our full Returns & Exchanges policy
Dimensions
Dimensions
Dimensions vary by model and selected option. Refer to the model specifications and dimension drawings in this product’s description and images, matching them to your selected option. Body size and ceiling cut-out are different measurements. Confirm fitting dimensions, mounting method and installation clearance with your installer before installation. If a required measurement is missing, contact KOYAMA before ordering or cutting the ceiling.
Care Instructions
Care Instructions
Switch off the power and allow the fitting to cool before cleaning. Gently remove dust with a soft, dry, lint-free cloth. Do not use abrasive cleaners or solvents, spray liquids onto the fitting, or allow moisture into electrical components. Do not dismantle drivers, controls or sealed parts. Follow the product’s installation instructions; electrical servicing should be carried out by a qualified installer.
