KOYAMA
KOYAMA TOKUSHIMA 6 | UN6 MAGNETIC LIGHT
KOYAMA TOKUSHIMA 6 | UN6 MAGNETIC LIGHT
Couldn't load pickup availability
UN6 MAGNETIC LIGHT · TOKUSHIMA 6
A 6mm magnetic lighting system with linear light modules, tracks, power supplies and control accessories selected from one product page.
Build your system
- Select a light module, then choose a matching track and the installation connectors.
- Select the correct power supply: fixed-white modules use DC48V; Smart tunable-white modules use DC24V.
- For smart control, select compatible Tuya / Zigbee components. Mi Home / 2.4G is a separate control configuration.
- Choose each component and add the required quantity to your cart separately.
The displayed price covers the selected item only, not a complete lighting kit. Rail type, voltage and control protocol must match your installation.
Linear light modules
200 × 6 × 14mm / 5W; 300 × 6 × 14mm / 9W; 400 × 6 × 14mm / 12W. Black finish, 100° beam, CRI >90. Fixed white: 3000K, 4000K or 6000K at DC48V. Smart: adjustable 3000K–6000K at DC24V, Tuya / Zigbee compatible.
Tracks, power & control reference
Surface Magnetic Tracks
| Model reference | Finish | Dimensions (mm) | Power |
|---|---|---|---|
| KUN6-C 1M | Black | L1000 × W12 × H20 | — |
| KUN6-C 2M | Black | L2000 × W12 × H20 | — |
| KUN6-C 3M | Black | L3000 × W12 × H20 | — |

Plaster-in Magnetic Tracks
| Model reference | Finish | Dimensions (mm) | Power |
|---|---|---|---|
| KUN6-E 1M | Black | L1000 × W40 × H20 | — |
| KUN6-E 2M | Black | L2000 × W40 × H20 | — |
| KUN6-E 3M | Black | L3000 × W40 × H20 | — |

Recessed Magnetic Tracks
| Model reference | Finish | Dimensions (mm) | Power |
|---|---|---|---|
| KUN6-D 1M | Black | L1000 × W40 × H20 | — |
| KUN6-D 2M | Black | L2000 × W40 × H20 | — |
| KUN6-D 3M | Black | L3000 × W40 × H20 | — |

Round Suspended Tracks & Fittings
| Model reference | Finish | Dimensions (mm) | Power |
|---|---|---|---|
| KUN6-O 1.5M | Black | L1500 × W22 × H18 | — |
| KUN6-O 2M | Black | L2000 × W22 × H18 | — |
| KUN6-O 3M | Black | L3000 × W22 × H18 | — |
| KUN6-O DT | Black | — | — |

Double-sided Suspended Tracks & Fittings
| Model reference | Finish | Dimensions (mm) | Power |
|---|---|---|---|
| KUN6-H-1M | Black | L1000 × W11 × H33 | — |
| KUN6-H-1.5M | Black | L1500 × W11 × H33 | — |
| KUN6-H-2M | Black | L2000 × W11 × H33 | — |
| KUN6-H-3M | Black | L3000 × W11 × H33 | — |
| KUN6-H DT | Black | — | — |
| KUN6-H DT2 | Black | — | — |

Track Connectors & Installation Accessories
| Model reference | Finish | Dimensions (mm) | Power |
|---|---|---|---|
| KUN6-C-L | Black | 100 × 100 | — |
| KUN6-C-LV | Black | 100 × 100 | — |
| KUN6-D-L | Black | 100 × 100 | — |
| KUN6-D-LV | Black | 100 × 100 | — |
| KUN6-E-L | Black | 100 × 100 | — |
| KUN6-E-LV | Black | 100 × 100 | — |
| KUN5-O-L | Black | 100 × 100 | — |
| KUN5-H-L | Black | 100 × 100 | — |
| KUN6-RJ | Black | L121 × W6 × H14 | — |
| KUN6-RJ-A | Black | L105 × W6 × H14 | |
| KUN6-SRMK | Black | L121 × W6 × H14 | — |
| KUN6-PJ8 | Black | — | — |
| KUN6-DX9 | Black | L1500 | — |
| KUN5-DX9 | Natural Finish | L1500 | — |

Integrated & Suspended Power Supplies
| Model reference | Finish | Dimensions (mm) | Power |
|---|---|---|---|
| KUN6-150W | Black | L121 × H38 | 150W |
| KUN6-H100W-CE | Black | D35 × 290 × 1500 | 100W |
| KUN6-H200W-CE | Black | D35 × 350 × 1500 | 200W |
| KUN6-H75W-2.4G-CE | Black | D50 × 350 × 1500 | 75W |
| KUN6-H120W-2.4G-CE | Black | D50 × 400 × 1500 | 120W |
| KUN6-H150W-2.4G-CE | Black | D50 × 400 × 1500 | 150W |

Mi Home 2.4G Power Supplies
| Model reference | Finish | Dimensions (mm) | Power |
|---|---|---|---|
| KUN5-100W-2.4G XM | Black | 150 × 45 × 25 | 100W |
| KUN5-200W-2.4G XM | Black | 220 × 45 × 25 | 200W |

Tuya Zigbee 24V Power Supplies
| Model reference | Finish | Dimensions (mm) | Power |
|---|---|---|---|
| KUN5-100W-TUYA ZigBee | Black | 150 × 45 × 25 | 100W |
| KUN5-200W-TUYA ZigBee | Black | 220 × 45 × 25 | 200W |

48V External Power Supplies
| Model reference | Finish | Dimensions (mm) | Power |
|---|---|---|---|
| KHS-KG-48V100W | Black | 141 × 50 × 25 | 100W |
| KHS-KG-48V200W | Black | 181 × 50 × 25 | 200W |
| KHS-KG-48V300W | Black | 196 × 60 × 29 | 300W |
| KHS-KG-48V400W | Black | 217 × 60 × 29 | 400W |

24V Lighting Controllers
| Model reference | Finish | Dimensions (mm) | Power |
|---|---|---|---|
| KHS-CT-2.4G-200W | Black | 160 × 25 × 20 | 200W |
| KHS-CT-Zigbee-200W | Black | 160 × 25 × 20 | 200W |

Lighting Remote Controls
| Model reference | Finish | Dimensions (mm) | Power |
|---|---|---|---|
| KHS-RC-2.4G | Black | 141 × 42 × 12 | |
| KHS-RC-2.4G-A | Black | 140 × 39 × 20 | — |
| KHS-RC-2.4G-B | Black | 154 × 44 × 10 | |
| KHS-RC-TUYA ZigBee | Black | 154 × 44 × 10 | — |

Smart Gateways & Touch Control
| Model reference | Finish | Dimensions (mm) | Power |
|---|---|---|---|
| KHS-Touch switch-2.4G | White | 88 × 86 × 9.3 | — |
| KHS-Gateway-2.4G | White | 88 × 86 × 9.3 | — |
| KHS-Gateway-Zigbee | White | 60 × 60 × 15 | — |

Other UN6 light modules
- Magnetic Grille Linear Light
- Compact Disc Spotlight
- Wide-beam Disc Light
- 43mm Cylinder Spotlight
- Mini Cylinder Spotlights
- Folding Grille Light
- Globe & Double-glass Lights
- Slim Cylinder Pendant Light
Installation & care
Use a qualified installer for electrical connections. Do not connect low-voltage modules directly to mains. Switch off power before fitting or cleaning. Use a soft dry cloth; keep liquids and abrasive cleaners away from contacts and optical surfaces.
Delivery
Lead time: 15–20 days before dispatch.
Shipping & Returns
Shipping & Returns
Please refer to this product’s description for lead time and availability. Contact us if you need a specific delivery date.
We do not accept change-of-mind or incorrect-selection returns. Please report damaged, defective or incorrect items within 14 days of delivery; statutory rights remain unaffected.
Contact: info@koyama.store | WhatsApp +65 8965 2378.
Read our full Returns & Exchanges policy
Dimensions
Dimensions
Dimensions vary by model and selected option. Refer to the model specifications and dimension drawings in this product’s description and images, matching them to your selected option. Body size and ceiling cut-out are different measurements. Confirm fitting dimensions, mounting method and installation clearance with your installer before installation. If a required measurement is missing, contact KOYAMA before ordering or cutting the ceiling.
Care Instructions
Care Instructions
Switch off the power and allow the fitting to cool before cleaning. Gently remove dust with a soft, dry, lint-free cloth. Do not use abrasive cleaners or solvents, spray liquids onto the fitting, or allow moisture into electrical components. Do not dismantle drivers, controls or sealed parts. Follow the product’s installation instructions; electrical servicing should be carried out by a qualified installer.
